Samsung Galaxy 551 | Harga dan Spesifikasi
Samsung Galaxy 551 | Harga dan Spesifikasi
Samsung Galaxy 551 memiliki layar sentuh yang memudahkan Anda mengakses fitur termasuk aplikasi dan menavigasi ponsel menjadi lebih mudah dan intuitif. Anda juga diberikan pilihan aplikasi yang bisa didownload dari Android Market dan Samsung Apps Store. Berbagi file multimedia antara PC, TV nirkabel, ddengan kamera beresolusi 3 mega piksel anda bisa mengabadikan momen penting anda. Email / Calendar / Contact List Sync, IT Policy support and Data protection. Komposer teks untuk SNS, kalender, memo, pesan.
Harga Baru :Harga Second : -
Spesifikasi: | |||
Platform | Band | GSM&EDGE Band | 850/900/1.800/1.900 |
3G Band | 900/2.100 | ||
Network & Data | 3G | HSDPA 7.2 | |
Operation System | Android 2.2 | ||
Browser | Android Browser | ||
Design | Form Factor | Full Touch + QWERTY Slider | |
Size | Weight | 156g | |
Dimension (HxWxD) | 55 x 111 x 15,3mm | ||
Display | Interal | Technology | TFT |
Resolution | WQVGA (240 x 400) | ||
Size | 3,2 inch | ||
Battery | Standard | Capacity | 1.200mAh |
Talk time | Up to 550min (2G), up to 340min (3G) | ||
Standby | Up to 520Hr (2G), up to 370Hr (3G) | ||
User Interface | Input Device | Full Touch + QWERTY | |
Camera | Camera Resolution | 3MP | |
Digital / Optical Zoom | 3x digital zoom | ||
Auto Focus | AF | ||
Shot mode | Single / Smile / Continuous / Panorama | ||
Photo effects | B&W / Negative / Sepia | ||
Video | Video player | Android | |
Video recording | Yes (320 x 240) | ||
Video messaging | Yes | ||
Video Streaming | Yes | ||
Music & Sound | Music Player | Android | |
Poly Ringtones | Yes | ||
MP3 Ringtone | Yes | ||
DRM | Yes (OMA DRM v1.0 FL) | ||
Fun & Entertainment | Embedded Wallpaper | Yes | |
FM Radio | Yes | ||
FM Radio RDS | Yes | ||
Business & Office | Offline Mode | Yes (Airplane Mode) | |
Voice memo & Voice mail | Yes | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Email | Yes | ||
Instant Messaging | Yes | ||
Connectivity | Bluetooth | Yes (v2.1) | |
USB | Yes (v2.0 HS) | ||
USB mass storage | Yes | ||
Internet HTML Browser | Yes | ||
SyncML(DM) | Yes | ||
WIFI | Yes (802.11 b / g / n) | ||
AGPS | Yes | ||
PC Sync Application | Yes (Kies) | ||
Memory | User Memory | 160MB + microSD | |
SMS Memory | Depend on user memory | ||
Phone book entries | Depend on user memory | ||
External Memory | Up to 32GB | ||
Personal Information Management | Calendar | Yes | |
Scheduler | Yes | ||
Clock | Yes | ||
Alarm | Yes | ||
Calculator | Yes | ||
Memo book | Yes | ||
Call functions | Speakerphone | Yes | |
Caller ID | Yes | ||
Call Time | Yes | ||
Multiparty | Yes | ||
Dialed/missed/received calls | Yes | ||
Further Informations | Touch Screen | Yes |
0 Response to "Samsung Galaxy 551 | Harga dan Spesifikasi"
Posting Komentar